| From | To | Buffer | Kms | Map Link |
1 | Chennai – 4.00 AM/5.00 AM | 99 Km Coffee Magic | Break Fast at 7.00 AM | 90 Kms – Travel time 2Hrs, 80km/H | |
2 | 99 Km Coffee Magic – 8.30 AM Starts | Ulundurpet Toll | Tea Break at 10.30 AM | 101 Kms - Travel time 2Hrs, 80km/H | |
3 | Ulundurpet Toll – 11.00 AM | SamyaPuram Toll | | 119 Kms - Travel time 2.15 Hrs, 80km/H | |
4 | SamyaPuram Toll – 2.00 PM | Sri Siva restaurant (Veg), Chennai - Theni Hwy, Batlagundu | | 150 Kms - Travel time 3 Hrs, 80km/H | |
5 | Sri Siva restaurant (Veg) – 5.15.PM | Munnaru - Stay | | 121 Kms - Travel time 3 Hrs, 40-60 km/H |
Day 2
| From | To | Buffer | Kms | Map Link |
1 | Munnaru - Stay Place - | Early Morning Site Seeing ride | Break Fast Ride | ||
2 | Munnaru - Stay Place | Elephant park, Mettu Patti Dam Nice place, | 11kms | | |
3 | Mettu Patti Dam Nice place | Echo Point | 6.6 Kms |
|



No comments:
Post a Comment